respons®600c
Automatický biochemický analyzátor určený do stredných a veľkých laboratórií.
Popis
respons®600c is a fully automated random access analyzer designed to deliver efficient and reliable performance in medium sized laboratories. With a constant throughput of up to 600 tests per hour (800 tests/hour incl. ISE) this compact system is capable of handling demanding workloads. Featuring a flexible rack loader holding up to 120 samples, low reaction volumes, a maintenance-free photometer and intuitive software, respons®600c offers optimal cost-effectiveness and ease of use.
WORK AUTOMATION IN PERFECTION
- Automation for large laboratories
- Integrated rack loader, continuous sample loading and processing
- Long walk away time
- Integrated ISE module
- 3 dedicated STAT rack positions
- Low footprint of only 1.2 m²
- Grated photometer with 16 wavelengths
- Flexible sample management with quick start for reruns
| Throughput | 600 tests/hour (with ISE 800 tests/hour) |
| Sample types | Serum, plasma, urine, whole blood |
| Sample volume | 1.5-45 μL, 0.1 μL steps |
| Sample probe | Liquid level detection, clot detection and collision protection |
| Reagent pipetting | 10-200 μL, 0.5 μL steps |
| Reagent probe | Liquid level detection, bubble detection and collision protection |
| STAT-analytics | Yes, 3 racks |
| Ion measurement | Integrated ISE (Na, K, Cl) |
| Barcode identification | Sample, reagent |
| Sample tray | 120 samples by 12 racks |
| Reagent on board capacity | 37 respons® containers cooled to 2-8°C |
| Reaction unit | 124 cuvettes, 8-step auto-washing |
| Photometry | Grating system, 16 wavelengths (340, 380, 412, 450, 480, 505, 546, 570, 605, 630, 660, 700, 740, 770, 800 and 850) |
| Photometric linearity | 0-3.5 OD |
| Water consumption | < 25 liters per hour |
| Dimensions | 138 cm (W) x 86 cm (D) x 120 cm (H) |
| Weight | approx. 350 kg |
Ďalšie informácie
| Výrobca | DiaSys |
|---|
