respons®420c
Automatický biochemický analyzátor vhodný do malých a stredných laboratórií.
Popis
respons®420c is a fully automated random access analyzer designed to deliver reliable results with a constant throughput of up to 420 tests per hour (620 tests/hour incl. ISE). Due to its optimal cost-effectiveness and ease of use, it perfectly fits in small to medium sized laboratories
RELIABILITY IN ROUTINE
- Reliable results for mid sized laboratories
- HbA1c smart sampling, onboard hemolysis
- Grated photometer, 12 wavelengths
- Efficient washing with low carryover
- Easy to use software, touch screenability
- ISE optional
| Throughput | 420 tests/hour (with ISE 620 tests/hour) |
| Sample types | Serum, plasma, urine, whole blood |
| Sample volume | 2-45 μL, 0.1 μL steps |
| Sample probe | Liquid level detection, clot detection and collision protection |
| Reagent pipetting | 10-200 μL, 0.5 μL steps |
| Reagent probe | Liquid level detection, bubble detection and collision protection |
| STAT-analytics | Yes |
| Ion measurement | Optional ISE (Na, K, Cl) |
| Barcode identification | Sample, reagent |
| Sample tray | 102 positions |
| Reagent on board capacity | 40 respons® containers cooled to 2-8°C |
| Reaction unit | 93 cuvettes, 8-step auto-washing |
| Photometry | Grating system, 12 wavelengths (340, 380, 412, 450, 505, 546, 570, 605, 660, 700, 740 and 800 nm) |
| Photometric linearity and resolution | 0-3.5 OD |
| Water consumption | < 20 liters per hour |
| Dimensions | 105 cm (W) × 72 cm (D) x 115 cm (H) |
| Weight | approx. 200 kg |
Ďalšie informácie
| Výrobca | DiaSys |
|---|
